- Low
- Mid
- High
- Total
| Low | Mid | High | Total | |
| Season | Low | Mid | High | 25,000,000 |
| Occupancy | 50% | 85% | 95% | |
| Nightly Rate (THB) | 10,000 | 20,000 | 40,000 | |
| Nightly Rate (USD) | 286 | 571 | 1,143 | |
| Monthly Revenue | 150,000 | 510,000 | 1,140,000 | |
| Monthly expenses | 37,500 | 127,500 | 285,000 | |
| Monthly Profits | 112,500 | 382,500 | 855,000 | |
| Annual Profits | 562,500 | 1,530,000 | 2,565,000 | 4,657,500 |
| Annual ROI | 19% | |||
| Years to Breakeven | 5.4 | |||
| Number of Months | 5 | 4 | 3 | Buy Now | Buy Now | Buy Now | Buy Now |
















