The Residences Chaloklum Bay
From 4.4M THB. Fully finished and delivered. North-facing, panoramic sea views, two minutes to the beach.
Spacious 103 m² homes with large living area and terrace with 180° ocean views. The most accessible entry point into Gaia, and the strongest rental performer in the development.





Generous 206 m² homes designed for families and those who want room to live. The wrap-around panoramic terrace of 53 m² is the largest outdoor living space in the non-penthouse category.





Top-floor position with soaring ceilings that slope from 3.4m to 4.7m toward the ocean. The widest floor plans, the most expansive terraces, the highest position in the development.





Site Plan
10 buildings set across a private hilltop. Spa, gym, yoga shala, café and daycare at the heart of the community. Every residence positioned to maximise sea views and privacy.
Availability & Pricing
Current availability and pricing as of April 2026. Only the units listed below remain (others have been sold).
↔ Scroll horizontally to view all columns
| Code | Building | Floor | Side | Type | Size | Price (M THB) | Status |
|---|---|---|---|---|---|---|---|
| A-3-L | A | 3 | Left | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| A-1-L | A | 1 | Left | 1 Bed | 50 m² | - | Reserved |
| A-1-R | A | 1 | Right | 1 Bed | 58 m² | 4.9 | Available |
| C-3-L | C | 3 | Left | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| C-3-R | C | 3 | Right | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| D-3-L | D | 3 | Left | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| D-3-R | D | 3 | Right | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| D-1-L | D | 1 | Left | 1–2 Bed | 103 m² | 6.9 | Available |
| D-1-R | D | 1 | Right | 1–2 Bed | 103 m² | - | Reserved |
| F-3-L | F | 3 | Left | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| G-3-L | G | 3 | Left | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| G-3-R | G | 3 | Right | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| G-2-L | G | 2 | Left | 1–2 Bed | 103 m² | 7.4 | Available |
| G-1-L | G | 1 | Left | 1–2 Bed | 103 m² | 6.9 | Available |
| G-1-R | G | 1 | Right | 1–2 Bed | 103 m² | 6.9 | Available |
| H-3-L | H | 3 | Left | 1–2 Bed Penthouse | 103 m² | 8.4 | Available |
| H-2-L | H | 2 | Left | 1–2 Bed | 103 m² | 7.4 | Available |
| H-1-L | H | 1 | Left | 1–2 Bed | 103 m² | 6.9 | Available |
| H-1-R | H | 1 | Right | 1–2 Bed | 103 m² | - | Reserved |
All prices in Thai Baht (THB). Pricing and availability subject to change. [Building]-[Floor]-[Side].
Enquire About a Specific UnitLimited Units Remaining
Speak directly with the team. We'll walk you through availability, pricing and next steps - no pressure.